| Camry_2007 Fast: 1630 W6130D267L7030 Slow: 1460 W15842D1770L17990) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Camry_2007 (1444) | Pala (1470) | 71S |
| 2 | lose | Pala (1454) | Camry_2007 (1460) | 32S |
| 3 | lose | Camry_2007 (1475) | JoeUSA (1504) | 56S |
| 4 | lose | JoeUSA (1488) | Camry_2007 (1491) | 43S |
| 5 | win | Camry_2007 (1473) | quinter (1568) | 26S |
| 6 | lose | quinter (1555) | Camry_2007 (1486) | 38S |
| 7 | win | Camry_2007 (1468) | DienBaQuang (1552) | 26S |
| 8 | win | DienBaQuang (1571) | Camry_2007 (1449) | 23S |
| 9 | win | binhngo (1531) | Camry_2007 (1430) | 17S |
| 10 | lose | Camry_2007 (1443) | binhngo (1518) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

