| Phat1947 Fast: 1500 W0D0L0 Slow: 1505 W14638D1768L14139) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | afcsang (1567) | Phat1947 (1519) | 91S |
| 2 | win | Phat1947 (1501) | afcsang (1585) | 32S |
| 3 | win | MARCUSWELSON (1444) | Phat1947 (1487) | 61S |
| 4 | lose | Phat1947 (1499) | hieuru (1609) | 36S |
| 5 | win | Phat1947 (1485) | laos (1443) | 73S |
| 6 | lose | laos (1425) | Phat1947 (1503) | 101S |
| 7 | win | Phat1947 (1483) | Phamtan (1643) | 32S |
| 8 | lose | Phat1947 (1495) | thach101 (1614) | 30S |
| 9 | lose | ThanhNLV1 (1475) | Phat1947 (1512) | 45S |
| 10 | win | Phat1947 (1495) | Dang_Hung (1528) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

