hientn Fast: 1451 W18D1L29 Slow: 1542 W20032D2788L22769) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hientn (1558) | eugenni (1535) | 47S |
2 | win | island777 (1592) | hientn (1541) | 53S |
3 | win | Dang_Hung (1573) | hientn (1524) | 83S |
4 | lose | hientn (1538) | tienkha (1599) | 62S |
5 | lose | tienkha (1585) | hientn (1552) | 29S |
6 | draw | Hoangdanho62 (1589) | hientn (1551) | 84S |
7 | win | hientn (1533) | Hoangdanho62 (1607) | 22S |
8 | lose | giaton (1627) | hientn (1546) | 44S |
9 | win | hientn (1531) | Qxlinh (1509) | 59S |
10 | win | Qxlinh (1525) | hientn (1515) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.