| danny50 Fast: 2004 W5294D188L4904 Slow: 1712 W10265D676L9909) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | danny50 (1723) | fantasyvn (1876) | 48S |
| 2 | lose | danny50 (1741) | khoatung (1645) | 32S |
| 3 | win | khoatung (1658) | danny50 (1728) | 22S |
| 4 | win | danny50 (1713) | danghd (1696) | 11S |
| 5 | lose | danny50 (1729) | hoadong (1725) | 54S |
| 6 | lose | popo (1766) | danny50 (1744) | 25S |
| 7 | win | danny50 (1730) | rooster58 (1675) | 29S |
| 8 | lose | rooster58 (1657) | danny50 (1748) | 45S |
| 9 | lose | kodichthu (1955) | danny50 (1758) | 27S |
| 10 | lose | danny50 (1774) | son_mv (1767) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

