rooster58 Fast: 1500 W0D0L0 Slow: 1793 W7233D978L7442) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hu626 (1667) | rooster58 (1781) | 55S |
2 | win | rooster58 (1768) | hu626 (1680) | 40S |
3 | win | rooster58 (1754) | Andy714 (1700) | 36S |
4 | lose | Andy714 (1682) | rooster58 (1772) | 30S |
5 | win | Johnlike (1704) | rooster58 (1758) | 78S |
6 | lose | Johnlike (1686) | rooster58 (1776) | 47S |
7 | lose | rooster58 (1793) | Haywaban (1753) | 72S |
8 | lose | Haywaban (1735) | rooster58 (1811) | 29S |
9 | win | rooster58 (1798) | nyct (1706) | 38S |
10 | lose | ae1 (1835) | rooster58 (1829) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.