khungtroimoi Fast: 1500 W0D0L0 Slow: 1615 W3449D324L5155) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | voky2 (1659) | khungtroimoi (1630) | 2S |
2 | lose | khungtroimoi (1644) | Tranngocthuy (1677) | 26S |
3 | win | Tranngocthuy (1695) | khungtroimoi (1626) | 19S |
4 | lose | levan75cz (1750) | khungtroimoi (1638) | 46S |
5 | win | NguyenMai (1758) | khungtroimoi (1618) | 30S |
6 | win | khungtroimoi (1599) | TanMuc (1703) | 39S |
7 | win | TanMuc (1723) | khungtroimoi (1579) | 36S |
8 | draw | khungtroimoi (1576) | bachthu123 (1696) | 29S |
9 | lose | bachthu123 (1683) | khungtroimoi (1589) | 38S |
10 | lose | ONGKIEN1945 (1838) | khungtroimoi (1598) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.