Batri12_09 Fast: 1500 W0D0L0 Slow: 1861 W6469D753L5935) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | LacThu (1713) | Batri12_09 (1850) | 62S |
2 | draw | LacThu (1709) | Batri12_09 (1854) | 60S |
3 | lose | Freosan1 (2067) | Batri12_09 (1864) | 27S |
4 | win | Batri12_09 (1851) | Misslynnei (1784) | 38S |
5 | lose | Misslynnei (1765) | Batri12_09 (1870) | 26S |
6 | lose | tuithuarui27 (1651) | Batri12_09 (1892) | 36S |
7 | win | saomai01 (1813) | Batri12_09 (1879) | 36S |
8 | win | Batri12_09 (1865) | saomai01 (1827) | 29S |
9 | win | Batri12_09 (1853) | anhbatu (1738) | 26S |
10 | lose | anhbatu (1718) | Batri12_09 (1873) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.