Batri12_09 Fast: 1500 W0D0L0 Slow: 1965 W6742D781L6183) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | nghieptv (1748) | Batri12_09 (1956) | 68S |
2 | win | nghieptv (1758) | Batri12_09 (1946) | 28S |
3 | win | Batri12_09 (1927) | thaychuan (2027) | 18S |
4 | win | Covuong1104 (1759) | Batri12_09 (1916) | 51S |
5 | lose | Batri12_09 (1929) | levantien (2014) | 26S |
6 | win | levantien (2033) | Batri12_09 (1910) | 20S |
7 | win | HoVinhHoa (1767) | Batri12_09 (1898) | 53S |
8 | win | HoVinhHoa (1779) | Batri12_09 (1886) | 35S |
9 | win | Batri12_09 (1869) | chongphaodau (1908) | 29S |
10 | lose | Batri12_09 (1884) | chongphaodau (1893) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.