| Batri12_09 Fast: 1500 W0D0L0 Slow: 1833 W7097D825L6510) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Batri12_09 (1848) | chuthanh2025 (1859) | 33S |
| 2 | lose | Batri12_09 (1865) | New2026 (1824) | 83S |
| 3 | win | Md2025 (1852) | Batri12_09 (1849) | 34S |
| 4 | win | Md2025 (1869) | Batri12_09 (1832) | 21S |
| 5 | win | Batri12_09 (1816) | Giang (1819) | 23S |
| 6 | win | Batri12_09 (1802) | Hoang (1757) | 37S |
| 7 | lose | Hoang (1739) | Batri12_09 (1820) | 27S |
| 8 | lose | TruongAnh (1881) | Batri12_09 (1834) | 51S |
| 9 | win | Batri12_09 (1816) | TruongAnh (1899) | 39S |
| 10 | lose | Lingyuan (1635) | Batri12_09 (1837) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

