| Tungfin777 Fast: 1517 W6D0L4 Slow: 1686 W4361D418L4412) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Tungfin777 (1686) | levanhoa1972 (1712) | 112S |
| 2 | lose | forfun123 (1690) | Tungfin777 (1702) | 23S |
| 3 | win | Tungfin777 (1686) | danny50 (1686) | 8S |
| 4 | win | danny50 (1703) | Tungfin777 (1669) | 37S |
| 5 | win | Tungfin777 (1655) | Donald (1593) | 32S |
| 6 | win | Tungfin777 (1640) | Donald (1608) | 21S |
| 7 | lose | Tungfin777 (1656) | Khoile1223 (1654) | 45S |
| 8 | win | Khoile1223 (1670) | Tungfin777 (1640) | 13S |
| 9 | lose | anhuynh (1723) | Tungfin777 (1653) | 52S |
| 10 | draw | Tungfin777 (1651) | anhuynh (1725) | 53S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

