Tungfin777 Fast: 1500 W0D0L0 Slow: 1722 W3488D352L3548) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Tungfin777 (1708) | Leongo (1793) | 27S |
2 | win | Tungfin777 (1698) | nhankythuq10 (1602) | 14S |
3 | win | Tungfin777 (1684) | Minhhuong (1621) | 28S |
4 | win | Minhhuong (1635) | Tungfin777 (1670) | 43S |
5 | win | Tungfin777 (1650) | danvuquang1 (1815) | 54S |
6 | win | danvuquang1 (1837) | Tungfin777 (1628) | 61S |
7 | lose | Tungfin777 (1645) | joslyn (1604) | 34S |
8 | lose | Tungfin777 (1660) | abc246 (1669) | 24S |
9 | win | xhome (1649) | Tungfin777 (1644) | 30S |
10 | lose | Tungfin777 (1658) | cotuong135 (1692) | 101S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.