| nohope Fast: 1500 W0D0L0 Slow: 1798 W6486D703L5745) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nohope (1788) | Hino2017 (1678) | 34S |
| 2 | win | nohope (1779) | Thao_Minh (1651) | 37S |
| 3 | win | Vietkieu_usa (1687) | nohope (1769) | 37S |
| 4 | lose | nohope (1780) | NamT0an (1813) | 9S |
| 5 | win | nohope (1765) | ThaiDuongSun (1887) | 24S |
| 6 | win | dth1 (1717) | nohope (1754) | 20S |
| 7 | lose | nohope (1767) | huanxxx (1748) | 20S |
| 8 | lose | Vietkieu_usa (1658) | nohope (1782) | 19S |
| 9 | lose | nohope (1795) | huanxxx (1754) | 33S |
| 10 | lose | nohope (1807) | luyentapthem (1828) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

