con_gio Fast: 1450 W19D0L30 Slow: 1649 W3427D304L3944) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Ng_tham_hoa2 (1856) | con_gio (1659) | 36S |
2 | lose | con_gio (1666) | Kieunu9999 (1879) | 48S |
3 | win | Bach_Ho (1669) | con_gio (1653) | 44S |
4 | lose | Bach_Ho (1665) | con_gio (1665) | 54S |
5 | win | dunght004 (1689) | con_gio (1630) | 21S |
6 | lose | huydo08 (1817) | con_gio (1640) | 50S |
7 | lose | con_gio (1654) | Khongtu (1688) | 34S |
8 | win | con_gio (1637) | truongvu33 (1699) | 42S |
9 | win | con_gio (1618) | Kyvuong1976 (1724) | 35S |
10 | win | TuDoTuong1 (1830) | con_gio (1596) | 74S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.