mayxay Fast: 1495 W4D0L4 Slow: 1714 W9490D1196L8895) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | mayxay (1697) | somot (1752) | 29S |
2 | lose | somot (1737) | mayxay (1712) | 23S |
3 | win | hoangta79 (1567) | mayxay (1700) | 41S |
4 | win | mayxay (1688) | hoangta79 (1579) | 43S |
5 | win | mayxay (1678) | NgocPhat79 (1508) | 147S |
6 | lose | Anhho_Obama (1637) | mayxay (1695) | 35S |
7 | win | mayxay (1677) | thach101 (1768) | 56S |
8 | lose | mayxay (1690) | chucbao (1765) | 64S |
9 | lose | chucbao (1751) | mayxay (1704) | 34S |
10 | lose | david_vn (1626) | mayxay (1722) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.