| Bach_Ho Fast: 1500 W0D0L0 Slow: 1755 W3678D814L4866) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Bach_Ho (1738) | taurus9999 (1781) | 28S |
| 2 | draw | Bach_Ho (1738) | HANTHUYLINH (1769) | 56S |
| 3 | win | laiquan1973 (1724) | Bach_Ho (1722) | 46S |
| 4 | lose | Bach_Ho (1738) | laiquan1973 (1708) | 27S |
| 5 | lose | kem2 (1849) | Bach_Ho (1750) | 40S |
| 6 | lose | Bach_Ho (1763) | kem2 (1836) | 60S |
| 7 | lose | Bach_Ho (1781) | Songma27 (1699) | 43S |
| 8 | win | Benjaminxxi (1586) | Bach_Ho (1771) | 24S |
| 9 | lose | Bach_Ho (1785) | McAfee01 (1829) | 35S |
| 10 | lose | Bach_Ho (1802) | MN (1760) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

