Xot Fast: 1500 W0D0L0 Slow: 1845 W1132D529L1192) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | tlc2025 (1962) | Xot (1838) | 30S |
2 | win | Nguy_Congtu (1841) | Xot (1804) | 44S |
3 | lose | Xot (1839) | songkiem8x (1783) | 11S |
4 | win | AnNam2 (1895) | Xot (1802) | 3S |
5 | draw | thvd (1882) | Xot (1797) | 30S |
6 | draw | whoami (1891) | Xot (1791) | 42S |
7 | lose | Xot (1837) | ThaiBinh (1591) | 36S |
8 | draw | Xot (1851) | fastfood (1592) | 25S |
9 | win | toinhoem (1909) | Xot (1814) | 1S |
10 | draw | toinhoem (1843) | Xot (1813) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.