| dienznojmo Fast: 1412 W518D12L501 Slow: 1539 W2175D122L1869) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dienznojmo (1554) | BmQ (1567) | 33S |
| 2 | win | dienznojmo (1539) | Thanhmo (1517) | 26S |
| 3 | win | Cheers (1756) | dienznojmo (1517) | 42S |
| 4 | lose | tuandinh49 (1431) | dienznojmo (1536) | 26S |
| 5 | lose | dienznojmo (1552) | thach101 (1538) | 30S |
| 6 | lose | dienznojmo (1567) | chienthang (1587) | 30S |
| 7 | win | chienthang (1604) | dienznojmo (1550) | 35S |
| 8 | win | HuyenMongVan (1445) | dienznojmo (1537) | 55S |
| 9 | win | dienznojmo (1523) | HuyenMongVan (1459) | 53S |
| 10 | lose | dienznojmo (1536) | Minhhuong (1616) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

