seekitha2017 Fast: 1428 W207D2L285 Slow: 1671 W7839D1395L7262) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | seekitha2017 (1688) | cokem (1640) | 46S |
2 | win | seekitha2017 (1673) | tangotx (1663) | 36S |
3 | win | seekitha2017 (1664) | dfgh (1457) | 38S |
4 | lose | seekitha2017 (1682) | truongtre (1590) | 42S |
5 | win | seekitha2017 (1669) | truongtre (1603) | 22S |
6 | win | seekitha2017 (1655) | nhutuyet (1595) | 55S |
7 | win | seekitha2017 (1636) | LQL (1749) | 114S |
8 | win | seekitha2017 (1621) | aiviet (1613) | 34S |
9 | win | seekitha2017 (1603) | govap5 (1686) | 92S |
10 | lose | seekitha2017 (1621) | TVTran (1550) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.