| seekitha2017 Fast: 1428 W207D2L285 Slow: 1698 W8995D1614L8337) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | seekitha2017 (1680) | hbsag1 (1753) | 27S |
| 2 | win | seekitha2017 (1670) | hatieuhuong (1483) | 28S |
| 3 | win | seekitha2017 (1652) | phung9999 (1732) | 29S |
| 4 | win | seekitha2017 (1636) | Mojo_Master (1658) | 49S |
| 5 | lose | seekitha2017 (1652) | Mojo_Master (1642) | 46S |
| 6 | win | seekitha2017 (1638) | rongvang1_64 (1584) | 74S |
| 7 | draw | seekitha2017 (1640) | tbfeng (1569) | 47S |
| 8 | win | seekitha2017 (1625) | nguyenrua (1611) | 51S |
| 9 | draw | seekitha2017 (1627) | xmtrojan (1555) | 121S |
| 10 | win | seekitha2017 (1618) | Takuma (1376) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

