| tientran1 Fast: 1498 W1D0L1 Slow: 1722 W7418D661L7094) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tientran1 (1743) | thanhchu (1544) | 22S |
| 2 | win | abcdef123456 (1756) | tientran1 (1727) | 42S |
| 3 | win | tientran1 (1713) | duongcong (1662) | 24S |
| 4 | win | duongcong (1677) | tientran1 (1698) | 33S |
| 5 | lose | tamvando (1558) | tientran1 (1718) | 29S |
| 6 | lose | tsunami (1617) | tientran1 (1737) | 42S |
| 7 | draw | tsunami (1614) | tientran1 (1740) | 44S |
| 8 | win | Nvhieu (1667) | tientran1 (1726) | 75S |
| 9 | win | tientran1 (1711) | son123 (1695) | 73S |
| 10 | win | Chungvui (1673) | tientran1 (1696) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

