| vquang Fast: 1429 W0D0L5 Slow: 1568 W6028D210L7863) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | velokie (1662) | vquang (1549) | 19S |
| 2 | win | vquang (1533) | EmGaiNhaQue (1552) | 14S |
| 3 | win | vquang (1516) | manhsu1 (1549) | 24S |
| 4 | win | vquang (1502) | crutoj (1439) | 48S |
| 5 | lose | vquang (1517) | dip (1537) | 31S |
| 6 | win | vquang (1498) | Tmh1291 (1605) | 21S |
| 7 | lose | john121 (1480) | vquang (1515) | 23S |
| 8 | win | kliang56103 (1483) | vquang (1500) | 27S |
| 9 | lose | vquang (1508) | hoangantay (1754) | 23S |
| 10 | win | john121 (1510) | vquang (1492) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

