| Phongvh_TT2 Fast: 1401 W3D0L10 Slow: 1552 W1724D170L1635) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Phongvh_TT2 (1570) | Suakhoatam (1498) | 53S |
| 2 | lose | Phongvh_TT2 (1589) | Suakhoatam (1479) | 29S |
| 3 | lose | Koo7bg (1654) | Phongvh_TT2 (1603) | 41S |
| 4 | lose | Phongvh_TT2 (1618) | Koo7bg (1639) | 46S |
| 5 | win | trilong (1523) | Phongvh_TT2 (1605) | 28S |
| 6 | win | Phongvh_TT2 (1591) | trilong (1537) | 22S |
| 7 | win | Phongvh_TT2 (1575) | votong1962 (1593) | 56S |
| 8 | win | MyDung (1551) | Phongvh_TT2 (1560) | 41S |
| 9 | lose | Phongvh_TT2 (1577) | MyDung (1534) | 38S |
| 10 | win | Phongvh_TT2 (1566) | troong1964 (1418) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

