| nguoichoi400 Fast: 1522 W58D0L57 Slow: 1672 W56D1L41) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nyct (1667) | nguoichoi400 (1688) | 20S |
| 2 | win | nguoichoi400 (1672) | nyct (1683) | 47S |
| 3 | win | nguoichoi400 (1653) | Tantruong (1782) | 51S |
| 4 | lose | Tantruong (1770) | nguoichoi400 (1665) | 7S |
| 5 | lose | nguoichoi400 (1684) | hcth04 (1569) | 32S |
| 6 | lose | nguoichoi400 (1698) | DucTrong (1757) | 22S |
| 7 | lose | DucTrong (1742) | nguoichoi400 (1713) | 27S |
| 8 | win | nguoichoi400 (1703) | Donald (1510) | 39S |
| 9 | lose | nguoichoi400 (1717) | chucbao (1767) | 29S |
| 10 | lose | chucbao (1752) | nguoichoi400 (1732) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

