| Trung07 Fast: 1500 W0D0L0 Slow: 2038 W1267D197L1093) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hien90 (1948) | Trung07 (2025) | 42S |
| 2 | win | hien90 (1962) | Trung07 (2011) | 58S |
| 3 | lose | bat_bai67 (1944) | Trung07 (2029) | 61S |
| 4 | lose | thaicho (2019) | Trung07 (2045) | 36S |
| 5 | win | kieumy2003 (1811) | Trung07 (2036) | 37S |
| 6 | win | kieumy2003 (1821) | Trung07 (2026) | 42S |
| 7 | lose | jasonphan (1966) | Trung07 (2044) | 33S |
| 8 | lose | Lehong1207 (2219) | Trung07 (2055) | 41S |
| 9 | draw | Lehong1207 (2224) | Trung07 (2050) | 49S |
| 10 | win | Martin48 (2003) | Trung07 (2035) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

