| chochieudit Fast: 1500 W0D0L0 Slow: 2020 W5905D1744L5213) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | jamesdd (1898) | chochieudit (2040) | 16S |
| 2 | lose | CoDonMA (2024) | chochieudit (2056) | 40S |
| 3 | lose | Dinhhieu (2137) | chochieudit (2069) | 25S |
| 4 | win | chochieudit (2050) | dando2008 (2175) | 59S |
| 5 | lose | jinronglei (2057) | chochieudit (2066) | 21S |
| 6 | lose | manhhung56 (1865) | chochieudit (2088) | 50S |
| 7 | lose | Orn (1912) | chochieudit (2109) | 31S |
| 8 | win | OchoiO (1963) | chochieudit (2098) | 31S |
| 9 | lose | levantuan (2018) | chochieudit (2117) | 59S |
| 10 | draw | SChung (1905) | chochieudit (2123) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

