| honganh1968 Fast: 1567 W5D0L1 Slow: 2241 W20063D2939L17421) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | URfriend (2397) | honganh1968 (2237) | 51S |
| 2 | draw | phucquynh (2158) | honganh1968 (2239) | 33S |
| 3 | win | xiaotiantian (2096) | honganh1968 (2227) | 41S |
| 4 | win | honganh1968 (2215) | xiaotiantian (2108) | 25S |
| 5 | lose | TrangHuynh (2036) | honganh1968 (2236) | 40S |
| 6 | lose | honganh1968 (2258) | TrangHuynh (2014) | 70S |
| 7 | win | tuantran1975 (2034) | honganh1968 (2249) | 50S |
| 8 | win | Mooncake (2188) | honganh1968 (2235) | 39S |
| 9 | win | honganh1968 (2220) | Mooncake (2203) | 59S |
| 10 | draw | minhtue_2 (2138) | honganh1968 (2222) | 106S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

