honganh1968 Fast: 1567 W5D0L1 Slow: 1980 W10397D1550L9085) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | honganh1968 (1997) | yji123456 (1963) | 73S |
2 | lose | linhchien (1904) | honganh1968 (2016) | 43S |
3 | win | honganh1968 (2003) | linhchien (1917) | 35S |
4 | lose | honganh1968 (2020) | dinh102 (1956) | 55S |
5 | win | dinh102 (1970) | honganh1968 (2006) | 41S |
6 | lose | Denver11 (1989) | honganh1968 (2023) | 62S |
7 | win | Vincent37 (2043) | honganh1968 (2006) | 33S |
8 | lose | honganh1968 (2021) | Vincent37 (2028) | 61S |
9 | lose | dd (2018) | honganh1968 (2037) | 29S |
10 | lose | xman2103 (2223) | honganh1968 (2047) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.