| hero09 Fast: 1631 W7191D172L6858 Slow: 2140 W5243D224L4634) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hero09 (2157) | benny300 (2099) | 32S |
| 2 | win | hero09 (2146) | tuannhu (2004) | 45S |
| 3 | lose | hero09 (2167) | aphaothu (1975) | 22S |
| 4 | win | hero09 (2151) | Ccccpppp (2158) | 27S |
| 5 | lose | hero09 (2164) | black123 (2240) | 25S |
| 6 | lose | HungNT (2079) | hero09 (2183) | 37S |
| 7 | win | hero09 (2170) | HungNT (2092) | 15S |
| 8 | win | hero09 (2153) | Master105 (2208) | 27S |
| 9 | win | hero09 (2138) | langnanhfc (2106) | 26S |
| 10 | lose | hero09 (2158) | tongtv2008 (2015) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

