| Thanh_Tran Fast: 2166 W2367D274L2126 Slow: 2455 W2791D647L2428) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kokosan (2097) | Thanh_Tran (2152) | 52F |
| 2 | win | Thanh_Tran (2137) | kokosan (2112) | 30F |
| 3 | win | Thanh_Tran (2116) | loton (2313) | 35F |
| 4 | lose | covuichoi (2166) | Thanh_Tran (2130) | 43F |
| 5 | lose | Thanh_Tran (2145) | covuichoi (2151) | 50F |
| 6 | lose | CoLover (2287) | Thanh_Tran (2157) | 39F |
| 7 | lose | Thanh_Tran (2169) | CoLover (2275) | 41F |
| 8 | lose | lai_ly_huynh (2219) | Thanh_Tran (2183) | 34F |
| 9 | win | Thanh_Tran (2165) | lai_ly_huynh (2237) | 55F |
| 10 | lose | Thanh_Tran (2179) | emtunghi (2220) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

