firstavenue Fast: 2106 W3246D502L2653 Slow: 2360 W1010D419L687) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Cruxifix (2186) | firstavenue (2169) | 16F |
2 | win | firstavenue (2144) | weidongc (2030) | 37F |
3 | win | firstavenue (2128) | imking (1850) | 25F |
4 | win | firstavenue (2107) | arrowana (1937) | 25F |
5 | win | buonluon (2046) | firstavenue (2077) | 22F |
6 | lose | boner (1967) | firstavenue (2117) | 8F |
7 | lose | firstavenue (2162) | boner (1922) | 1F |
8 | lose | boner (1872) | firstavenue (2212) | 12F |
9 | lose | boner (1818) | firstavenue (2266) | 13F |
10 | win | boner (1822) | firstavenue (2262) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.