| vnpc_2021 Fast: 1967 W1105D139L848 Slow: 2006 W210D31L138) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vnpc_2021 (1979) | phima09 (2106) | 24F |
| 2 | draw | vnpc_2021 (1982) | hphp (1859) | 84F |
| 3 | lose | vnpc_2021 (1999) | arrowana (1952) | 33F |
| 4 | win | vnpc_2021 (1984) | arrowana (1967) | 42F |
| 5 | draw | vnpc_2021 (1984) | Teacher (1975) | 69F |
| 6 | lose | vnpc_2021 (1999) | DongABenhPhu (2009) | 46F |
| 7 | lose | mytho1 (1906) | vnpc_2021 (2018) | 47F |
| 8 | win | vnpc_2021 (2005) | mytho1 (1919) | 87F |
| 9 | win | vnpc_2021 (1989) | tony113 (2006) | 62F |
| 10 | win | TheCat (1907) | vnpc_2021 (1976) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

