EU Fast: 1500 W0D0L0 Slow: 2327 W1766D898L1391) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | EU (2349) | phung_gia (2126) | 39S |
2 | draw | EU (2355) | cyanur123456 (2139) | 22S |
3 | draw | EU (2361) | cyanur123456 (2133) | 134S |
4 | win | EU (2348) | choico1993 (2269) | 59S |
5 | win | Tommycao (2311) | EU (2333) | 43S |
6 | lose | EU (2350) | Tommycao (2294) | 27S |
7 | win | aaaaab (2150) | EU (2340) | 35S |
8 | win | EU (2330) | aaaaab (2160) | 48S |
9 | win | EU (2314) | choico1993 (2328) | 65S |
10 | win | EU (2298) | Hoilamgi_123 (2330) | 10S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.