| EU Fast: 2109 W773D112L690 Slow: 2503 W1861D956L1444) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | EU (2124) | trungduong74 (2154) | 56F |
| 2 | lose | thaicho (2010) | EU (2144) | 44F |
| 3 | win | EU (2132) | thaicho (2022) | 29F |
| 4 | win | MinhNguyen56 (2199) | EU (2114) | 46F |
| 5 | lose | EU (2134) | luyenchien (1967) | 49F |
| 6 | win | EU (2118) | Nhan_To_X (2135) | 35F |
| 7 | lose | Nhan_To_X (2119) | EU (2134) | 67F |
| 8 | win | EU (2114) | ykc83 (2274) | 23F |
| 9 | win | ykc83 (2295) | EU (2093) | 17F |
| 10 | lose | EU (2106) | Dmm2026 (2192) | 56F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

