fxnj039 Fast: 1500 W0D0L0 Slow: 2321 W1347D629L1387) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | lavies (2316) | fxnj039 (2305) | 27S |
2 | lose | ynhien (2339) | fxnj039 (2320) | 41S |
3 | lose | fxnj039 (2332) | David30 (2433) | 24S |
4 | lose | fxnj039 (2346) | Hct_Toronto (2386) | 52S |
5 | lose | waking (2385) | fxnj039 (2361) | 27S |
6 | win | fxnj039 (2341) | diemmy5x (2507) | 5S |
7 | lose | fxnj039 (2360) | Quangminhtu (2248) | 23S |
8 | lose | ynhien (2337) | fxnj039 (2377) | 16S |
9 | draw | fxnj039 (2378) | duylinh2103 (2318) | 61S |
10 | draw | fxnj039 (2377) | holuongnie (2411) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.