pwklee Fast: 1482 W0D0L1 Slow: 2141 W2287D638L2449) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tandinh1965 (2301) | pwklee (2152) | 20S |
2 | draw | pwklee (2151) | duylinh2103 (2207) | 50S |
3 | win | pwklee (2132) | kythu (2252) | 21S |
4 | win | pwklee (2112) | kythu (2272) | 26S |
5 | win | pwklee (2094) | Ms (2162) | 42S |
6 | win | pwklee (2080) | Pat (2022) | 55S |
7 | win | pwklee (2061) | Trongdong12 (2178) | 39S |
8 | draw | pwklee (2061) | hyannis (2079) | 122S |
9 | lose | minhphucbk (2129) | pwklee (2075) | 25S |
10 | lose | pwklee (2090) | minhphucbk (2114) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.