| Levanro Fast: 1922 W592D10L487 Slow: 1821 W1603D98L1306) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Levanro (1842) | cp (1660) | 39S |
| 2 | win | TamFreedom (1864) | Levanro (1825) | 51S |
| 3 | lose | cerato (1795) | Levanro (1842) | 42S |
| 4 | win | Levanro (1827) | cerato (1810) | 53S |
| 5 | lose | Levanro (1844) | river (1783) | 23S |
| 6 | lose | Bill1969 (1860) | Levanro (1860) | 67S |
| 7 | win | Levanro (1843) | Bill1969 (1877) | 37S |
| 8 | win | cotuongabc (1703) | Levanro (1831) | 21S |
| 9 | lose | Levanro (1851) | lee1000 (1688) | 31S |
| 10 | lose | lee1000 (1667) | Levanro (1872) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

