kinhphuyen Fast: 1498 W2D1L3 Slow: 2301 W16459D2262L14581) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Covitbau2018 (2144) | kinhphuyen (2322) | 19S |
2 | win | phandung (2140) | kinhphuyen (2312) | 55S |
3 | lose | Trinhp (2389) | kinhphuyen (2326) | 26S |
4 | lose | kinhphuyen (2342) | sonanh (2325) | 49S |
5 | win | sonanh (2341) | kinhphuyen (2326) | 33S |
6 | win | kinhphuyen (2313) | trinhbanglan (2219) | 39S |
7 | lose | trinhbanglan (2200) | kinhphuyen (2332) | 40S |
8 | lose | kinhphuyen (2350) | chisiki (2279) | 8S |
9 | win | zcj (2372) | kinhphuyen (2333) | 24S |
10 | lose | kinhphuyen (2348) | zcj (2357) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.