| tung13 Fast: 1500 W0D0L0 Slow: 1983 W3492D814L3206) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Altontran (1999) | tung13 (1998) | 52S |
| 2 | win | tung13 (1981) | kesongsot (2041) | 43S |
| 3 | win | tung13 (1972) | XEMACHOT (1732) | 66S |
| 4 | draw | Michealdao (1921) | tung13 (1973) | 40S |
| 5 | win | tung13 (1958) | Michealdao (1936) | 41S |
| 6 | lose | tamquoc2024 (1884) | tung13 (1976) | 18S |
| 7 | lose | tung13 (1993) | CHUONG555 (1957) | 18S |
| 8 | lose | CHUONG555 (1939) | tung13 (2011) | 30S |
| 9 | win | tung13 (1991) | Davidjchen (2135) | 22S |
| 10 | win | tung13 (1978) | tinhtuvedem (1906) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

