| dangtoanhung Fast: 1525 W2D0L0 Slow: 1776 W3904D393L3341) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dangtoanhung (1767) | hrqmb (1550) | 25S |
| 2 | win | Tigger74 (1556) | dangtoanhung (1757) | 35S |
| 3 | win | dangtoanhung (1747) | Tigger74 (1566) | 47S |
| 4 | lose | dangtoanhung (1765) | Blueexchange (1669) | 35S |
| 5 | lose | dangtoanhung (1781) | etham (1781) | 40S |
| 6 | lose | kwok (1724) | dangtoanhung (1799) | 36S |
| 7 | win | dangtoanhung (1785) | kwok (1738) | 26S |
| 8 | win | ptp (1687) | dangtoanhung (1772) | 16S |
| 9 | win | dangtoanhung (1758) | ptp (1701) | 16S |
| 10 | draw | dangtoanhung (1759) | Sonlamks (1705) | 112S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

