| dai_Y Fast: 1515 W1D0L0 Slow: 1691 W18349D5560L18748) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | huyminh (1650) | dai_Y (1676) | 24S |
| 2 | lose | KOITANO (1695) | dai_Y (1691) | 60S |
| 3 | lose | dai_Y (1707) | anhkhoa11273 (1703) | 56S |
| 4 | draw | anhkhoa11273 (1703) | dai_Y (1707) | 67S |
| 5 | lose | giaitri2021 (1701) | dai_Y (1723) | 27S |
| 6 | lose | dai_Y (1737) | truc_hl (1798) | 43S |
| 7 | lose | truc_hl (1784) | dai_Y (1751) | 76S |
| 8 | win | Khanh_hn84 (1794) | dai_Y (1734) | 74S |
| 9 | lose | dai_Y (1749) | Khanh_hn84 (1779) | 32S |
| 10 | win | Giang (1756) | dai_Y (1733) | 76S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

