PaulPhan Fast: 1494 W2D0L3 Slow: 1695 W17525D4490L19485) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hung50 (1763) | PaulPhan (1709) | 48S |
2 | win | dithanh (1758) | PaulPhan (1691) | 80S |
3 | win | PaulPhan (1677) | hamanh1950 (1612) | 107S |
4 | lose | anhbangao (1650) | PaulPhan (1694) | 33S |
5 | draw | PaulPhan (1695) | anhbangao (1649) | 44S |
6 | win | PaulPhan (1679) | brandon2009 (1706) | 28S |
7 | win | PaulPhan (1665) | Zionle (1605) | 24S |
8 | lose | lehoa (1614) | PaulPhan (1683) | 21S |
9 | lose | PaulPhan (1697) | mranhpham1 (1735) | 14S |
10 | lose | mranhpham1 (1720) | PaulPhan (1712) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.