Sai_Gon2007 Fast: 1500 W0D0L0 Slow: 1603 W9092D1348L8902) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | trungquang (1525) | Sai_Gon2007 (1621) | 14S |
2 | lose | Peterb (1873) | Sai_Gon2007 (1630) | 33S |
3 | lose | Sai_Gon2007 (1639) | Peterb (1864) | 27S |
4 | draw | van199c5 (1656) | Sai_Gon2007 (1639) | 93S |
5 | lose | An_nhien (1644) | Sai_Gon2007 (1655) | 31S |
6 | win | tudanphan947 (1570) | Sai_Gon2007 (1642) | 29S |
7 | win | NQD (1616) | Sai_Gon2007 (1627) | 33S |
8 | lose | sieucoCuBi (1649) | Sai_Gon2007 (1642) | 30S |
9 | lose | Misslynnei (1617) | Sai_Gon2007 (1659) | 36S |
10 | win | Sai_Gon2007 (1644) | Misslynnei (1632) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.