Sai_Gon2007
Fast: 1500 W0D0L0
Slow: 1547 W9441D1410L9237)
# Result Red Black Moves
1 lose Sai_Gon2007 (1560) keny34421 (1631) 107S
2 lose keny34421 (1617) Sai_Gon2007 (1574) 38S
3 win Sahara (1647) Sai_Gon2007 (1556) 39S
4 win Sai_Gon2007 (1542) Tan5555 (1494) 52S
5 win Tan5555 (1509) Sai_Gon2007 (1527) 86S
6 lose hoanphihung (1670) Sai_Gon2007 (1539) 58S
7 lose Sai_Gon2007 (1558) buom2010 (1453) 49S
8 lose Sai_Gon2007 (1573) christoLOH (1597) 48S
9 win Sai_Gon2007 (1556) christoLOH (1614) 25S
10 lose Sai_Gon2007 (1570) hoangvgiao (1607) 26S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by Sai_Gon2007, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames