| Tang879 Fast: 1420 W36D0L58 Slow: 1698 W3446D186L3341) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anhuynh (1749) | Tang879 (1712) | 66S |
| 2 | win | Tang879 (1699) | ppp (1601) | 28S |
| 3 | win | ppp (1614) | Tang879 (1686) | 34S |
| 4 | win | Tang879 (1669) | MrDarcy0110 (1729) | 20S |
| 5 | win | Tang879 (1651) | KimMy_2000 (1747) | 37S |
| 6 | win | tbfeng (1726) | Tang879 (1633) | 64S |
| 7 | win | Tang879 (1614) | khongchuyen (1742) | 33S |
| 8 | lose | Tang879 (1632) | Wu (1534) | 43S |
| 9 | win | Wu (1547) | Tang879 (1619) | 64S |
| 10 | lose | Tang879 (1635) | laovan (1615) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

