Johnlike Fast: 1617 W348D13L331 Slow: 1594 W12891D997L12502) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Johnlike (1609) | AhTri70 (1637) | 26S |
2 | win | TranXuanSon (1568) | Johnlike (1594) | 56S |
3 | lose | luonglx (1601) | Johnlike (1610) | 37S |
4 | win | Johnlike (1599) | Nobita_Xuka (1458) | 89S |
5 | win | Nobita_Xuka (1470) | Johnlike (1587) | 49S |
6 | win | Kien1980 (1553) | Johnlike (1572) | 46S |
7 | win | Johnlike (1554) | chaka (1629) | 52S |
8 | draw | chaka (1631) | Johnlike (1552) | 140S |
9 | lose | namphat (1506) | Johnlike (1569) | 27S |
10 | win | Johnlike (1553) | playtoloose (1574) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.