AhTri70 Fast: 1500 W0D0L0 Slow: 1633 W434D13L424) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | votong89 (1658) | AhTri70 (1616) | 30S |
2 | win | hunghoa55 (1588) | AhTri70 (1601) | 18S |
3 | win | hunghoa55 (1604) | AhTri70 (1585) | 47S |
4 | win | dong1943 (1509) | AhTri70 (1571) | 96S |
5 | win | dong1943 (1524) | AhTri70 (1556) | 23S |
6 | win | ny212q (1631) | AhTri70 (1538) | 31S |
7 | lose | ny212q (1617) | AhTri70 (1552) | 22S |
8 | lose | doan604 (1467) | AhTri70 (1571) | 67S |
9 | win | doan604 (1480) | AhTri70 (1558) | 18S |
10 | lose | datbe (1555) | AhTri70 (1574) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.