| FunLover Fast: 1426 W7D1L16 Slow: 1530 W2410D321L2705) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ductran1941 (1530) | FunLover (1514) | 19S |
| 2 | lose | ductran1941 (1514) | FunLover (1530) | 41S |
| 3 | win | FunLover (1512) | LRJ85 (1587) | 54S |
| 4 | win | FunLover (1493) | LRJ85 (1606) | 10S |
| 5 | win | lcm (1498) | FunLover (1477) | 49S |
| 6 | draw | songthan27g (1710) | FunLover (1471) | 46S |
| 7 | win | FunLover (1454) | Bachthu (1506) | 32S |
| 8 | lose | Bachthu (1491) | FunLover (1469) | 44S |
| 9 | lose | khaile (1481) | FunLover (1485) | 46S |
| 10 | win | FunLover (1468) | Relaxcotuong (1529) | 67S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

