Peteryeung2 Fast: 1420 W4554D140L8143 Slow: 1539 W3995D669L5584) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Peteryeung2 (1526) | pham_kien1 (1459) | 8S |
2 | win | Peteryeung2 (1513) | achi (1446) | 32S |
3 | lose | khacthinhlt (1508) | Peteryeung2 (1529) | 44S |
4 | win | Peteryeung2 (1513) | Suakhoatam (1541) | 15S |
5 | lose | truc2021 (1615) | Peteryeung2 (1526) | 46S |
6 | lose | Peteryeung2 (1535) | Hong1975 (1777) | 25S |
7 | lose | Hong1975 (1768) | Peteryeung2 (1544) | 39S |
8 | win | thach101 (1436) | Peteryeung2 (1531) | 34S |
9 | win | Peteryeung2 (1512) | Thaiphong2 (1630) | 52S |
10 | lose | Thaiphong2 (1617) | Peteryeung2 (1525) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.