| bob888 Fast: 1519 W10D0L9 Slow: 1843 W22742D4465L21049) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | BINHTHU (1731) | bob888 (1831) | 81S |
| 2 | draw | bob888 (1830) | Ke_ong (1886) | 59S |
| 3 | lose | un007 (1773) | bob888 (1848) | 31S |
| 4 | win | bob888 (1834) | un007 (1787) | 32S |
| 5 | lose | hu626 (1716) | bob888 (1854) | 11S |
| 6 | win | bob888 (1842) | hu626 (1728) | 77S |
| 7 | draw | dongbenvan (1925) | bob888 (1840) | 57S |
| 8 | lose | bob888 (1854) | dongbenvan (1911) | 43S |
| 9 | win | bob888 (1840) | thanhha (1805) | 18S |
| 10 | win | bibo686868 (1842) | bob888 (1824) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

