| cogiaitriy75 Fast: 1425 W0D0L5 Slow: 1800 W22727D1899L20482) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | humxam1950 (1951) | cogiaitriy75 (1811) | 43S |
| 2 | win | cogiaitriy75 (1792) | Ngoandong04 (1908) | 35S |
| 3 | lose | Ngoandong04 (1895) | cogiaitriy75 (1805) | 66S |
| 4 | lose | cogiaitriy75 (1822) | gatrongco (1781) | 28S |
| 5 | lose | gatrongco (1763) | cogiaitriy75 (1840) | 35S |
| 6 | lose | thotrang51 (1819) | cogiaitriy75 (1857) | 51S |
| 7 | lose | thotrang51 (1801) | cogiaitriy75 (1875) | 50S |
| 8 | win | Cotuong72 (1799) | cogiaitriy75 (1861) | 30S |
| 9 | win | cogiaitriy75 (1846) | B2B (1831) | 21S |
| 10 | win | B2B (1847) | cogiaitriy75 (1830) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

