| Ngoandong04 Fast: 1500 W0D0L0 Slow: 1980 W517D81L509) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Ngoandong04 (1999) | HoangLeDuc (2207) | 59S |
| 2 | win | SMA (2014) | Ngoandong04 (1964) | 45S |
| 3 | win | Ngoandong04 (1931) | mattroi (1961) | 58S |
| 4 | win | philiplua2 (1824) | Ngoandong04 (1904) | 24S |
| 5 | win | hphungtuan (1816) | Ngoandong04 (1891) | 36S |
| 6 | win | Ngoandong04 (1877) | hphungtuan (1830) | 28S |
| 7 | win | gianthithanh (1833) | Ngoandong04 (1862) | 26S |
| 8 | lose | Ngoandong04 (1879) | gianthithanh (1816) | 66S |
| 9 | lose | Ngoandong04 (1896) | ebdang (1847) | 38S |
| 10 | lose | Ngoandong04 (1910) | Hoc_choigame (1946) | 77S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

