| Tho_le80_huu Fast: 1545 W4D0L1 Slow: 1842 W12906D1082L12130) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tho_le80_huu (1859) | Cau5 (1810) | 62S |
| 2 | win | dai_Y (1837) | Tho_le80_huu (1844) | 41S |
| 3 | lose | Tho_le80_huu (1861) | dai_Y (1820) | 47S |
| 4 | win | Tho_le80_huu (1846) | Folsom2 (1824) | 63S |
| 5 | win | lala (1981) | Tho_le80_huu (1826) | 28S |
| 6 | lose | Tho_le80_huu (1838) | lala (1969) | 44S |
| 7 | draw | Tontu100 (1825) | Tho_le80_huu (1838) | 70S |
| 8 | win | Tho_le80_huu (1824) | Heomeohieu (1761) | 88S |
| 9 | win | Tho_le80_huu (1811) | lad1510 (1727) | 48S |
| 10 | lose | Tho_le80_huu (1826) | Hingham (1854) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

