goldenpig Fast: 1500 W0D0L0 Slow: 1541 W1139D123L1443) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | duongdao (1537) | goldenpig (1525) | 42S |
2 | win | tudanphan947 (1504) | goldenpig (1510) | 40S |
3 | lose | tamtang (1578) | goldenpig (1539) | 35S |
4 | lose | HoangDung84 (1570) | goldenpig (1554) | 26S |
5 | lose | goldenpig (1570) | HoangDung84 (1554) | 14S |
6 | lose | larrynhien (1560) | goldenpig (1586) | 30S |
7 | win | Sahara (1596) | goldenpig (1570) | 10S |
8 | lose | khitreocay (1622) | goldenpig (1584) | 55S |
9 | lose | Balinh (1661) | goldenpig (1598) | 40S |
10 | win | tungv0 (1553) | goldenpig (1583) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.