| dip Fast: 1442 W1D0L4 Slow: 1489 W12563D295L13444) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | vippig (1424) | dip (1475) | 66S |
| 2 | lose | dip (1491) | Wu (1464) | 34S |
| 3 | win | Wu (1480) | dip (1475) | 42S |
| 4 | lose | dip (1490) | vquang (1508) | 43S |
| 5 | win | thinhvthai (1396) | dip (1477) | 17S |
| 6 | lose | dip (1495) | mountainlion (1408) | 39S |
| 7 | win | mountainlion (1422) | dip (1481) | 36S |
| 8 | lose | dip (1497) | tranquibinh (1475) | 36S |
| 9 | win | dip (1480) | Hung_2019 (1520) | 28S |
| 10 | lose | dip (1495) | Hung_2019 (1505) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

