dip Fast: 1478 W1D0L2 Slow: 1441 W10354D237L11166) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | dip (1425) | hungdo5393 (1452) | 51S |
2 | lose | hungdo5393 (1436) | dip (1441) | 47S |
3 | lose | anxuan1 (1444) | dip (1457) | 65S |
4 | win | Havucong_29 (1441) | dip (1441) | 39S |
5 | lose | TruongTrang (1570) | dip (1453) | 40S |
6 | lose | dip (1464) | BDTL (1631) | 54S |
7 | win | Brownie1938 (1451) | dip (1448) | 35S |
8 | lose | Conranmap (1573) | dip (1460) | 25S |
9 | lose | choithido (1507) | dip (1475) | 40S |
10 | win | Binh70 (1517) | dip (1458) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.