| dip Fast: 1442 W1D0L4 Slow: 1613 W12426D292L13290) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tai86 (1405) | dip (1603) | 29S |
| 2 | win | dip (1588) | uptime (1578) | 20S |
| 3 | win | ngocaly (1543) | dip (1573) | 30S |
| 4 | win | dip (1559) | choithido (1505) | 69S |
| 5 | lose | choithido (1487) | dip (1577) | 33S |
| 6 | lose | dip (1586) | Tutuseden (1828) | 35S |
| 7 | win | dip (1571) | Co0462 (1547) | 79S |
| 8 | lose | Co0462 (1530) | dip (1588) | 28S |
| 9 | lose | elly (1626) | dip (1603) | 30S |
| 10 | win | loan77040 (1432) | dip (1592) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

