| dip Fast: 1442 W1D0L4 Slow: 1547 W12278D288L13148) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | dip (1547) | lehoa (1524) | 82S |
| 2 | lose | Minhhuong (1557) | dip (1563) | 22S |
| 3 | lose | dip (1580) | Minhhuong (1540) | 37S |
| 4 | win | aznblinkers (1483) | dip (1567) | 6S |
| 5 | win | kkk (1559) | dip (1551) | 21S |
| 6 | win | dip (1534) | kkk (1576) | 19S |
| 7 | win | john121 (1447) | dip (1521) | 7S |
| 8 | lose | dip (1540) | tranquibinh (1408) | 29S |
| 9 | win | tranquibinh (1420) | dip (1528) | 40S |
| 10 | lose | dip (1542) | ginagho36 (1580) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

