yeutra Fast: 1536 W220D4L246 Slow: 1817 W4965D511L4708) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | yeutra (1834) | hungson_top (1789) | 17S |
2 | win | yeutra (1820) | nguyenson62 (1756) | 16S |
3 | win | yeutra (1805) | tripleJ (1787) | 35S |
4 | lose | yeutra (1824) | anphan007 (1708) | 31S |
5 | lose | yeutra (1839) | kesongsot (1845) | 55S |
6 | win | yeutra (1822) | arbiter (1880) | 12S |
7 | win | yeutra (1807) | dnm007 (1784) | 35S |
8 | draw | yeutra (1809) | mrchen (1713) | 89S |
9 | lose | yeutra (1821) | Doan_Ket_07 (1936) | 22S |
10 | win | yeutra (1809) | xuanphuong (1709) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.