| simitran41 Fast: 1342 W35986D187L42502 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Huytop_4889 (1479) | simitran41 (1354) | 38F |
| 2 | win | simitran41 (1334) | Huytop_4889 (1499) | 27F |
| 3 | win | shekyin (1402) | simitran41 (1316) | 33F |
| 4 | lose | wei10 (1559) | simitran41 (1325) | 44F |
| 5 | win | cuongdl_vinh (1388) | simitran41 (1307) | 26F |
| 6 | win | cuongdl_vinh (1407) | simitran41 (1288) | 46F |
| 7 | win | Tuanlogic (1407) | simitran41 (1268) | 1F |
| 8 | lose | ngocnguyen (1474) | simitran41 (1278) | 31F |
| 9 | lose | simitran41 (1288) | ngocnguyen (1464) | 32F |
| 10 | lose | kocon (1498) | simitran41 (1298) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

