| van_vo Fast: 1406 W2400D108L3430 Slow: 1441 W13004D1599L15366) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tantan (1525) | van_vo (1358) | 45F |
| 2 | lose | van_vo (1369) | tantan (1514) | 21F |
| 3 | lose | GiaCat (1372) | van_vo (1385) | 56F |
| 4 | lose | ericcheng (1475) | van_vo (1398) | 9F |
| 5 | lose | van_vo (1412) | ericcheng (1461) | 36F |
| 6 | win | indonesia (1388) | van_vo (1397) | 19F |
| 7 | lose | GiaCat (1355) | van_vo (1414) | 44F |
| 8 | lose | van_vo (1453) | hoapham59 (1582) | 48S |
| 9 | win | needlemen (1369) | van_vo (1440) | 38S |
| 10 | lose | van_vo (1454) | Hageman (1518) | 64S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

